glaucoma 1, open angle, L (adult-onset) Gene Detail
| Symbol: Name: ID: |
GLC1L glaucoma 1, open angle, L (adult-onset) GC:21790 |
Aliases & Descriptions for GLC1L gene |
| Gene name: | GLC1L | |
| Chromosome: | 3p22-p21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glaucoma 1, open angle, L (adult-onset) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33120 | RefSeq IDs: | ||
| Entrez Gene ID: | 751781 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID15906098 | |||
| CCDS IDs: | ||||
Products for GLC1L gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GLC1L gene |
| GCE21790 | glaucoma 1, open angle, L (adult-onset) ELISA kit | ELISA | n/a | |
| GCPA21790 | glaucoma 1, open angle, L (adult-onset) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21790 | glaucoma 1, open angle, L (adult-onset) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21790 | glaucoma 1, open angle, L (adult-onset) Protein | Protein | n/a |
