glaucoma 1, open angle, K (juvenile-onset) Gene Detail
| Symbol: Name: ID: |
GLC1K glaucoma 1, open angle, K (juvenile-onset) GC:21791 |
Aliases & Descriptions for GLC1K gene |
| Gene name: | GLC1K | |
| Chromosome: | 20p12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | JOAG3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
glaucoma 1, open angle, K (juvenile-onset) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:21341 | RefSeq IDs: | ||
| Entrez Gene ID: | 574077 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 608696 | ||
| Pubmed: | PMID15108121 | |||
| CCDS IDs: | ||||
Products for GLC1K gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for GLC1K gene |
| GCE21791 | glaucoma 1, open angle, K (juvenile-onset) ELISA kit | ELISA | n/a | |
| GCPA21791 | glaucoma 1, open angle, K (juvenile-onset) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA21791 | glaucoma 1, open angle, K (juvenile-onset) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP21791 | glaucoma 1, open angle, K (juvenile-onset) Protein | Protein | n/a |
